Property Attributes
- MLS#154231
- TypeSingle Family
- Listing Status SUBJ TOCONTINGENCY-NOSHOW
- CountyDELAWARE
- CityDelhi
- AreaWEST
- NeighborhoodBLDG ON LL OF COOEY
- Zip52223
- StyleSINGLE FAMILY - DETACHED
- Year Built1976
- Taxes$ 2272
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage802
Data Source:
East Central Iowa MLS (ECIMLS)
Property Description
Cabiny vibes here in all the best ways- Screened porch to enjoy boat watching and maybe a beverage or two! Two boat slips included. Fire place for cozy nights however there is also2 mini splits for heating and cooling! Large entertaining space for everyone to sit around the fire on the cement patio. If you are thinking you would like to have a spot at Lake Delhi you need to see this one...priced for your enjoyment # better and more pictures coming soon
| Elementary School | Middle School | High School |
|---|---|---|
| Maquoketa Valley-Delhi Elementary School | Maquoketa Valley-Delhi Middle School | Maquoketa Valley-Delhi High School |
| Price History | |
|---|---|
| 3/29/2026 | Listed $220,000 |
| 4/28/2026 | 3$214,900 |
| 5/3/2026 | 8$199,000 |
| 5/28/2026 | 5$190,000 |
| 6/12/2026 | 3$185,000 |
| 6/26/2026 | 3$180,000 |
General Features
| Living Area | 802 |
|---|---|
| Sewer | Septic Tank |
| Heating | Other |
| Cooling | Wall Unit(s) |
| Possession | Agreed |
| Roof | Metal |
| Appliances | Refrigerator |
| Zoning | res |
| HOA Fee | 250 |
| Construction Materials | Other |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | SINGLE FAMILY - DETACHED |
| Parcel Number | 220300102709 |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | BLDG ON LL OF COOEY |
| Full Baths | 1 |
| Status | SUBJ TOCONTINGENCY-NOSHOW |
| High School | Maquoketa Valley-Delhi |
| City | Delhi |
| MLS Area | WEST |
| Elementary School | Maquoketa Valley-Delhi |
| Middle/Junior High School | Maquoketa Valley-Delhi |
| Standard Status | Pending |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | Living Room |
| Above Grade Finished Area | 802 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Riverview,Fire Pit,Shed(s),Dock,Outbuildings |
|---|---|
| Parking Features | Other |
| Water Source | Community,Well |
| Foundation Details | Concrete Perimeter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.